codex-action vs Podium
Compare 45 filters with recorded values on both sides. 18 of those values differ. How we select pairs.
| Open any value for its source | codex-action | Podium | Add an ADE to this comparison | Empty column |
|---|---|---|---|---|
| Screenshot | ![]() | ![]() | ||
| Where you work | ||||
| Mac app | No | Yes | ||
| Windows app | No | Yes | ||
| Linux app | No | Yes | ||
| Browser | No | Yes | ||
| Native iOS | No | No | ||
| Native Android | No | No | ||
| Phone browser | No | Yes | ||
| Command line | Yes | Yes | ||
| Agents | ||||
| Claude Code | No | Yes | ||
| Codex | Yes | Yes | ||
| Cursor Agent | No | Yes | ||
| Gemini CLI | No | No | ||
| OpenCode | No | Yes | ||
| Pi | No | Yes | ||
| Grok | No | Yes | ||
| Aider | No | No | ||
| Antigravity | No | No | ||
| Uses my subscription | No | Yes | ||
| Where it runs | ||||
| On your computer | Yes | Yes | ||
| On your own server | Yes | Yes | ||
| In the vendor's cloud | No | No | ||
| Keeps going with laptop closed | Yes | Yes | ||
| How it works | ||||
| Worktree per task | No | Yes | ||
| Containers | No | No | ||
| VM or microVM | No | No | ||
| Parallel agents | Yes | Yes | ||
| Coordinator agent | No | Yes | ||
| Built-in issues | No | Yes | ||
| Scheduled runs | Yes | Yes | ||
| Team and shipping | ||||
| Team sessions | No | Not listed | ||
| Team roles | No | Yes | ||
| SSO | No | No | ||
| Pull requests | No | Yes | ||
| Review screen | No | Yes | ||
| Ownership | ||||
| Product license | Apache-2.0 | Apache-2.0 | ||
| Self-hosting | Not listed | Yes | ||
| Telemetry opt-out | No | Yes | ||
| Price | ||||
| Has a free plan | Yes | Yes | ||
| Pricing model | Entirely free, bring your own key | Entirely free, bring your own key | ||
| Paid plans from | No paid plan | Not listed | ||
| Status | ||||
| Lifecycle status | Not listed | Not listed | ||
No recorded answers differ across these products.

