codex-action vs Paradev
Compare 45 filters with recorded values on both sides. 29 of those values differ. How we select pairs.
| Open any value for its source | codex-action | Paradev | Add an ADE to this comparison | Empty column |
|---|---|---|---|---|
| Screenshot | ![]() | ![]() | ||
| Where you work | ||||
| Mac app | No | Yes | ||
| Windows app | No | No | ||
| Linux app | No | Yes | ||
| Browser | No | No | ||
| Native iOS | No | Yes | ||
| Native Android | No | No | ||
| Phone browser | No | No | ||
| Command line | Yes | Yes | ||
| Agents | ||||
| Claude Code | No | Yes | ||
| Codex | Yes | Yes | ||
| Cursor Agent | No | Yes | ||
| Gemini CLI | No | Yes | ||
| OpenCode | No | Yes | ||
| Pi | No | Yes | ||
| Grok | No | Yes | ||
| Aider | No | Not listed | ||
| Antigravity | No | Yes | ||
| Uses my subscription | No | Yes | ||
| Where it runs | ||||
| On your computer | Yes | Yes | ||
| On your own server | Yes | Yes | ||
| In the vendor's cloud | No | Yes | ||
| Keeps going with laptop closed | Yes | Yes | ||
| How it works | ||||
| Worktree per task | No | Yes | ||
| Containers | No | Not listed | ||
| VM or microVM | No | Yes | ||
| Parallel agents | Yes | Yes | ||
| Coordinator agent | No | Yes | ||
| Built-in issues | No | Yes | ||
| Scheduled runs | Yes | Yes | ||
| Team and shipping | ||||
| Team sessions | No | Yes | ||
| Team roles | No | Yes | ||
| SSO | No | Yes | ||
| Pull requests | No | Yes | ||
| Review screen | No | Yes | ||
| Ownership | ||||
| Product license | Apache-2.0 | MIT | ||
| Self-hosting | Not listed | Yes | ||
| Telemetry opt-out | No | No | ||
| Price | ||||
| Has a free plan | Yes | Yes | ||
| Pricing model | Entirely free, bring your own key | Free plan, subscription, per seat, usage-based, per machine or compute, bring your own key | ||
| Paid plans from | No paid plan | $11–20/month | ||
| Status | ||||
| Lifecycle status | Not listed | Not listed | ||
| Measured by ADEMark Third-party, 15 ADEs, to 12 November 2026 · ademark.dev, CC BY 4.0 · How to read places | ||||
| Cold start | Not benchmarked | Did not finish | ||
| New thread, ready to type | Not benchmarked | Did not finish | ||
| First word on screen | Not benchmarked | Did not finish | ||
| Typing lag, 5 agents streaming | Not benchmarked | Did not finish | ||
| Open a 2,000-message thread | Not benchmarked | Did not finish | ||
| Memory at rest, 5 threads | Not benchmarked | Did not finish | ||
| Idle CPU | Not benchmarked | Did not finish | ||
| Memory under load | Not benchmarked | Did not finish | ||
| Tokens to answer “hi” | Not benchmarked | Did not finish | ||
| Tokens for one real question | Not benchmarked | Did not finish | ||
| Team build: hidden tests passed | Not benchmarked | Not measured | ||
No recorded answers differ across these products.

