Nimbalyst vs Synara
Compare 45 filters with recorded values on both sides. 8 of those values differ. How we select pairs.
| Open any value for its source | Nimbalyst | Synara | Add an ADE to this comparison | Empty column |
|---|---|---|---|---|
| Screenshot | ![]() | ![]() | ||
| Where you work | ||||
| Mac app | Yes | Yes | ||
| Windows app | Yes | Yes | ||
| Linux app | Yes | Yes | ||
| Browser | Yes | Yes | ||
| Native iOS | Yes | No | ||
| Native Android | Yes | No | ||
| Phone browser | Yes | Yes | ||
| Command line | Yes | Yes | ||
| Agents | ||||
| Claude Code | Yes | Yes | ||
| Codex | Yes | Yes | ||
| Cursor Agent | Yes | Yes | ||
| Gemini CLI | No | No | ||
| OpenCode | Yes | Yes | ||
| Pi | No | Yes | ||
| Grok | Yes | Yes | ||
| Aider | No | No | ||
| Antigravity | No | Yes | ||
| Uses my subscription | Yes | Yes | ||
| Where it runs | ||||
| On your computer | Yes | Yes | ||
| On your own server | Yes | Yes | ||
| In the vendor's cloud | No | No | ||
| Keeps going with laptop closed | Yes | Yes | ||
| How it works | ||||
| Worktree per task | Yes | Yes | ||
| Containers | Yes | No | ||
| VM or microVM | Not listed | No | ||
| Parallel agents | Yes | Yes | ||
| Coordinator agent | Yes | Yes | ||
| Built-in issues | Yes | Yes | ||
| Scheduled runs | Yes | Yes | ||
| Team and shipping | ||||
| Team sessions | Not listed | Not listed | ||
| Team roles | Yes | No | ||
| SSO | Not listed | No | ||
| Pull requests | Yes | Yes | ||
| Review screen | Yes | Yes | ||
| Ownership | ||||
| Product license | MIT | MIT | ||
| Self-hosting | Yes | Yes | ||
| Telemetry opt-out | Yes | Yes | ||
| Price | ||||
| Has a free plan | Yes | Yes | ||
| Pricing model | Free plan, subscription, per seat, bring your own key | Free plan, subscription, bring your own key | ||
| Paid plans from | $11–20/month | $10 or less/month | ||
| Status | ||||
| Lifecycle status | Not listed | Not listed | ||
| Measured by ADEMark Third-party, 15 ADEs, to 12 November 2026 · ademark.dev, CC BY 4.0 · How to read places | ||||
| Cold start | Not benchmarked | 7.13 s · 11th of 12 | ||
| New thread, ready to type | Not benchmarked | 256 ms · 7th of 10 | ||
| First word on screen | Not benchmarked | 610 ms · 4th of 11 | ||
| Typing lag, 5 agents streaming | Not benchmarked | 51 ms · 3rd of 11 | ||
| Open a 2,000-message thread | Not benchmarked | 104 ms · 7th of 11 | ||
| Memory at rest, 5 threads | Not benchmarked | 1.32 GB · 6th of 12 | ||
| Idle CPU | Not benchmarked | 2.15% · 7th of 13 | ||
| Memory under load | Not benchmarked | 2.52 GB · 6th of 10 | ||
| Tokens to answer “hi” | Not benchmarked | 30.6K tokens · 4th of 13 | ||
| Tokens for one real question | Not benchmarked | 122.2K tokens · 5th of 13 | ||
| Team build: hidden tests passed | Not benchmarked | 5 of 5 in 5.2 min · 1st of 4 | ||
No recorded answers differ across these products.

