QM from YC vs ThinkRail
Compare 45 filters with recorded values on both sides. 14 of those values differ. How we select pairs.
| Open any value for its source | QM from YC | ThinkRail | Add an ADE to this comparison | Empty column |
|---|---|---|---|---|
| Screenshot | ![]() | ![]() | ||
| Where you work | ||||
| Mac app | Yes | Yes | ||
| Windows app | No | Yes | ||
| Linux app | No | Yes | ||
| Browser | Yes | Yes | ||
| Native iOS | No | No | ||
| Native Android | No | No | ||
| Phone browser | Yes | Yes | ||
| Command line | Yes | Yes | ||
| Agents | ||||
| Claude Code | No | No | ||
| Codex | No | No | ||
| Cursor Agent | No | No | ||
| Gemini CLI | No | No | ||
| OpenCode | No | No | ||
| Pi | Yes | Yes | ||
| Grok | No | No | ||
| Aider | No | No | ||
| Antigravity | No | No | ||
| Uses my subscription | Yes | Yes | ||
| Where it runs | ||||
| On your computer | Yes | Yes | ||
| On your own server | Yes | No | ||
| In the vendor's cloud | Not listed | No | ||
| Keeps going with laptop closed | Yes | Not listed | ||
| How it works | ||||
| Worktree per task | No | Yes | ||
| Containers | Yes | No | ||
| VM or microVM | Yes | No | ||
| Parallel agents | Yes | Yes | ||
| Coordinator agent | Yes | Yes | ||
| Built-in issues | No | Yes | ||
| Scheduled runs | Yes | No | ||
| Team and shipping | ||||
| Team sessions | Yes | No | ||
| Team roles | Yes | No | ||
| SSO | Yes | No | ||
| Pull requests | Yes | Yes | ||
| Review screen | No | Yes | ||
| Ownership | ||||
| Product license | MIT | Apache-2.0 | ||
| Self-hosting | Yes | Yes | ||
| Telemetry opt-out | Yes | No | ||
| Price | ||||
| Has a free plan | Yes | Yes | ||
| Pricing model | Entirely free, bring your own key | Entirely free, bring your own key | ||
| Paid plans from | Not listed | Not listed | ||
| Status | ||||
| Lifecycle status | Not listed | Not listed | ||
No recorded answers differ across these products.

